REO Asset Management
The REO and Short Sale Team at RE/MAX Execs South Bay operates a full service Real Estate Owned (REO) team. We do everything to assist asset managers in selling and managing REO properties, including:
- Cash for Keys (CFK)
- Property Maintenance
- Sheriff Lock Outs
- Competitive Bidding
- Property Marketing
- Regular Reporting
- Speedy Invoices
- REO Real Estate Sales
Our team completes many Broker Price Opinions (BPO) per month from several asset management companies and have the capacity to complete 100. BPO turn around time is usually 24 hours or less. We currently have completed REOs, BPOs and Short Sale negotiations for Countrywide, GMAC, IndyMac, Wells Fargo, Washington Mutual, and Bank of America.
We specialize exclusively in the South Los Angeles and North Orange County areas, including the cities of Torrance, Lomita, Harbor City, Rancho Palos Verdes, Redondo Beach, Manhattan Beach, Hermosa Beach, Gardena, Hawthorne, Lawndale, Inglewood, El Segundo, Westchester, Carson, Compton, San Pedro, Wilmington, Bellflower, Artesia, Cerritos, Lakewood, Signal Hill, Long Beach, and Los Angeles.
We are members of the South Bay Association of Realtors, MRMLS, Res.Net, REOTrans, and REOWorld. Since 87% of home buyers start their shopping on the internet, we have a huge internet presence including google.com, realtor.com, trulia.com, JoeChenHomes.com, JoeChenRealtor.com, zillow.com, and craigslist.com.
Please click here to download Joe Chen's resume for REO services
Please click here to download Joe Chen's Brochure of REO / BPO services
Lender references are available upon request.
We are also REOTrans and RES.Net Certified.
The following is a list of the some of the Areas and Zip codes we service (short list):
Los Angeles County:
| City | Zip Codes |
| Artesia | 90702 |
| Bellflower | 90706, 90707 |
| Beverly Hills | 90209, 90210, 90211, 90212, 90213 |
| Buena Park | 90620, 90621, 90622, 90623, 90624 |
| Carson | 90745, 90746, 90747, 90749, 90810, 90895 |
| Cerritos | 90701, 90703 |
| Compton | 90220, 90221, 90222, 90223, 90224 |
| Culver City | 90066, 90230, 90231, 90232, 90233 |
| Downey | 90239, 90240, 90241, 90242 |
| El Segundo | 90245 |
| Gardena | 90247, 90248, 90249 |
| Harbor City | 90710 |
| Hawaiian Gardens | 90716 |
| Hawthorne | 90250 |
| Hermosa Beach | 90254 |
| Inglewood | 90301, 90302, 90303, 90304, 90305 |
| Lakewood | 90711, 90712, 90713, 90714, 90715, 90716, 90805 |
| La Mirada | 90637, 90638, 90639 |
| La Puente | 91744, 91745, 91746, 91747, 91748, 91749 |
| Lawndale | 90260 |
| Lomita | 90717 |
| Long Beach |
90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832, 90833, 90834, 90835, 90840, 90842, 90844, 90845, 90846, 90847, 90848, 90853, 90888, 90895, 90899 |
| Los Angeles | 90024, 90025, 90034, 90035, 90036, 90045, 90048, 90056, 90064, 90067 |
| Manhattan Beach | 90266 |
| Marina del Rey | 90292 |
| Norwalk | 90650, 90651, 90652 |
| Pico Rivera | 90601, 90660, 90661, 90662 |
| Rancho Palos Verdes | 90274, 90275 |
| Redondo Beach | 90277, 90278 |
| San Pedro | 90731, 90732, 90733, 90734 |
| Santa Fe Springs | 90605, 90670, 90671 |
| Santa Monica | 90401, 90402, 90403, 90404, 90405, 90406, 90407, 90408, 90409, 90410, 90411 |
| Signal Hill | 90755 |
| Torrance | 90501, 90502, 90503, 90504, 90505 |
| Venice | 90291 |
| Westchester | 90045 |
| Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610 |
| Wilmington | 90744, 90748 |
Orange County:
| City | Zip Codes |
| Anaheim | 92801, 92802, 92804, 92805, 92806, 92807, 92808, 92809, 92812, 92814, 92815, 92816, 92817, 92825, 92850, 92899 |
| Brea | 92821, 92822, 92823 |
| Cypress | 90630, 90720 |
| Fountain Valley | 92708, 92728 |
| Fullerton | 92831, 92832, 92833, 92834, 92835, 92836, 92837, 92838 |
| Garden Grove | 92840, 92841, 92842, 92843, 92844, 92845, 92846 |
| Huntington Beach | 92605, 92615, 92646, 92647, 92648, 92649 |
| La Habra | 90631, 90632, 90633 |
| La Palma | 90623 |
| Orange | 92856, 92857, 92859, 92861, 92862, 92863, 92864, 92865, 92866, 92867, 92868, 92869 |
| Placentia | 92870, 92871 |
| Santa Ana | 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92711, 92712, 92725, 92728, 92735, 92799 |
| Seal Beach | 90740 |
| Tustin | 92780, 92781, 92782 |
| Westminster |
92683, 92684, 92685 |
